Monday, 6 August 2012

zint to create version 1 to 40 qr code, identify to view their width and height


>seq -w 1 40 | sed -e "s/\(.*\)/--output=v\1a-z.png --scale 1 -b 58 --vers=\1 --secure=4 -d abcdefghijklmnopqrstuvwxyz/" | xargs --verbose --max-lines=1 zint

>identify -unique *.png
v01a-z.png PNG 66x66 66x66+0+0 8-bit DirectClass 531B 0.000u 0:00.001
v02a-z.png[1] PNG 66x66 66x66+0+0 8-bit DirectClass 531B 0.000u 0:00.000
v03a-z.png[2] PNG 66x66 66x66+0+0 8-bit DirectClass 531B 0.000u 0:00.000
v04a-z.png[3] PNG 66x66 66x66+0+0 8-bit DirectClass 531B 0.000u 0:00.000
v05a-z.png[4] PNG 74x74 74x74+0+0 8-bit DirectClass 646B 0.000u 0:00.000
v06a-z.png[5] PNG 82x82 82x82+0+0 8-bit DirectClass 752B 0.000u 0:00.000
v07a-z.png[6] PNG 90x90 90x90+0+0 8-bit DirectClass 921B 0.000u 0:00.000
v08a-z.png[7] PNG 98x98 98x98+0+0 8-bit DirectClass 1.08KB 0.000u 0:00.000
v09a-z.png[8] PNG 106x106 106x106+0+0 8-bit DirectClass 1.23KB 0.016u 0:00.000
v10a-z.png[9] PNG 114x114 114x114+0+0 8-bit DirectClass 1.38KB 0.000u 0:00.000
v11a-z.png[10] PNG 122x122 122x122+0+0 8-bit DirectClass 1.49KB 0.000u 0:00.001
v12a-z.png[11] PNG 130x130 130x130+0+0 8-bit DirectClass 1.69KB 0.000u 0:00.000
v13a-z.png[12] PNG 138x138 138x138+0+0 8-bit DirectClass 1.92KB 0.000u 0:00.000
v14a-z.png[13] PNG 146x146 146x146+0+0 8-bit DirectClass 2.12KB 0.000u 0:00.001
v15a-z.png[14] PNG 154x154 154x154+0+0 8-bit DirectClass 2.33KB 0.000u 0:00.000
v16a-z.png[15] PNG 162x162 162x162+0+0 8-bit DirectClass 2.52KB 0.000u 0:00.000
v17a-z.png[16] PNG 170x170 170x170+0+0 8-bit DirectClass 2.73KB 0.000u 0:00.000
v18a-z.png[17] PNG 178x178 178x178+0+0 8-bit DirectClass 3.02KB 0.000u 0:00.001
v19a-z.png[18] PNG 186x186 186x186+0+0 8-bit DirectClass 3.24KB 0.000u 0:00.001
v20a-z.png[19] PNG 194x194 194x194+0+0 8-bit DirectClass 3.5KB 0.000u 0:00.000
v21a-z.png[20] PNG 202x202 202x202+0+0 8-bit DirectClass 3.76KB 0.000u 0:00.000
v22a-z.png[21] PNG 210x210 210x210+0+0 8-bit DirectClass 3.67KB 0.000u 0:00.000
v23a-z.png[22] PNG 218x218 218x218+0+0 8-bit DirectClass 4.4KB 0.000u 0:00.000
v24a-z.png[23] PNG 226x226 226x226+0+0 8-bit DirectClass 4.58KB 0.000u 0:00.001
v25a-z.png[24] PNG 234x234 234x234+0+0 8-bit DirectClass 5.04KB 0.000u 0:00.000
v26a-z.png[25] PNG 242x242 242x242+0+0 8-bit DirectClass 5.25KB 0.000u 0:00.001
v27a-z.png[26] PNG 250x250 250x250+0+0 8-bit DirectClass 5.59KB 0.000u 0:00.000
v28a-z.png[27] PNG 258x258 258x258+0+0 8-bit DirectClass 5.89KB 0.000u 0:00.000
v29a-z.png[28] PNG 266x266 266x266+0+0 8-bit DirectClass 6.5KB 0.000u 0:00.000
v30a-z.png[29] PNG 274x274 274x274+0+0 8-bit DirectClass 6.8KB 0.000u 0:00.000
v31a-z.png[30] PNG 282x282 282x282+0+0 8-bit DirectClass 7.17KB 0.000u 0:00.000
v32a-z.png[31] PNG 290x290 290x290+0+0 8-bit DirectClass 7.45KB 0.000u 0:00.000
v33a-z.png[32] PNG 298x298 298x298+0+0 8-bit DirectClass 7.87KB 0.000u 0:00.001
v34a-z.png[33] PNG 306x306 306x306+0+0 8-bit DirectClass 7.45KB 0.000u 0:00.000
v35a-z.png[34] PNG 314x314 314x314+0+0 8-bit DirectClass 8.72KB 0.000u 0:00.000
v36a-z.png[35] PNG 322x322 322x322+0+0 8-bit DirectClass 8.3KB 0.000u 0:00.000
v37a-z.png[36] PNG 330x330 330x330+0+0 8-bit DirectClass 9.52KB 0.016u 0:00.000
v38a-z.png[37] PNG 338x338 338x338+0+0 8-bit DirectClass 10.1KB 0.000u 0:00.001
v39a-z.png[38] PNG 346x346 346x346+0+0 8-bit DirectClass 9.66KB 0.000u 0:00.000
v40a-z.png[39] PNG 354x354 354x354+0+0 8-bit DirectClass 10.4KB 0.000u 0:00.000

No comments:

Labels

Search This Blog