16:10 | D | “ | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 |
0.053 | “ | W*H | 44.94 | 54.38 | 64.72 | 75.96 | 88.09 | 101.12 | 115.06 | 129.89 | 145.62 | 162.25 | 179.78 | 198.20 | 217.53 | 237.75 | 258.88 | 280.90 | 303.82 | 327.64 | 352.36 | 377.98 | 404.49 | 431.91 | 460.22 | 489.44 | 519.55 | 550.56 | 582.47 | 615.28 | 648.99 | 683.60 | 719.10 | 755.51 | 792.81 |
4:3 | 10 | 48.00 | 0.936 | 1.133 | 1.348 | 1.582 | 1.835 | 2.107 | 2.397 | 2.706 | 3.034 | 3.380 | 3.745 | 4.129 | 4.532 | 4.953 | 5.393 | 5.852 | 6.330 | 6.826 | 7.341 | 7.875 | 8.427 | 8.998 | 9.588 | 10.197 | 10.824 | 11.470 | 12.135 | 12.818 | 13.521 | 14.242 | 14.981 | 15.740 | 16.517 |
0.200 | 11 | 58.08 | 0.774 | 0.936 | 1.114 | 1.308 | 1.517 | 1.741 | 1.981 | 2.236 | 2.507 | 2.794 | 3.095 | 3.413 | 3.745 | 4.094 | 4.457 | 4.836 | 5.231 | 5.641 | 6.067 | 6.508 | 6.964 | 7.436 | 7.924 | 8.427 | 8.945 | 9.479 | 10.029 | 10.594 | 11.174 | 11.770 | 12.381 | 13.008 | 13.650 |
12 | 69.12 | 0.650 | 0.787 | 0.936 | 1.099 | 1.274 | 1.463 | 1.665 | 1.879 | 2.107 | 2.347 | 2.601 | 2.868 | 3.147 | 3.440 | 3.745 | 4.064 | 4.396 | 4.740 | 5.098 | 5.468 | 5.852 | 6.249 | 6.658 | 7.081 | 7.517 | 7.965 | 8.427 | 8.902 | 9.389 | 9.890 | 10.404 | 10.930 | 11.470 | |
13 | 81.12 | 0.554 | 0.670 | 0.798 | 0.936 | 1.086 | 1.247 | 1.418 | 1.601 | 1.795 | 2.000 | 2.216 | 2.443 | 2.682 | 2.931 | 3.191 | 3.463 | 3.745 | 4.039 | 4.344 | 4.659 | 4.986 | 5.324 | 5.673 | 6.034 | 6.405 | 6.787 | 7.180 | 7.585 | 8.000 | 8.427 | 8.865 | 9.313 | 9.773 | |
14 | 94.08 | 0.478 | 0.578 | 0.688 | 0.807 | 0.936 | 1.075 | 1.223 | 1.381 | 1.548 | 1.725 | 1.911 | 2.107 | 2.312 | 2.527 | 2.752 | 2.986 | 3.229 | 3.483 | 3.745 | 4.018 | 4.299 | 4.591 | 4.892 | 5.202 | 5.522 | 5.852 | 6.191 | 6.540 | 6.898 | 7.266 | 7.644 | 8.030 | 8.427 | |
15 | 108.00 | 0.416 | 0.504 | 0.599 | 0.703 | 0.816 | 0.936 | 1.065 | 1.203 | 1.348 | 1.502 | 1.665 | 1.835 | 2.014 | 2.201 | 2.397 | 2.601 | 2.813 | 3.034 | 3.263 | 3.500 | 3.745 | 3.999 | 4.261 | 4.532 | 4.811 | 5.098 | 5.393 | 5.697 | 6.009 | 6.330 | 6.658 | 6.995 | 7.341 | |
16 | 122.88 | 0.366 | 0.443 | 0.527 | 0.618 | 0.717 | 0.823 | 0.936 | 1.057 | 1.185 | 1.320 | 1.463 | 1.613 | 1.770 | 1.935 | 2.107 | 2.286 | 2.472 | 2.666 | 2.868 | 3.076 | 3.292 | 3.515 | 3.745 | 3.983 | 4.228 | 4.480 | 4.740 | 5.007 | 5.281 | 5.563 | 5.852 | 6.148 | 6.452 | |
17 | 138.72 | 0.324 | 0.392 | 0.467 | 0.548 | 0.635 | 0.729 | 0.829 | 0.936 | 1.050 | 1.170 | 1.296 | 1.429 | 1.568 | 1.714 | 1.866 | 2.025 | 2.190 | 2.362 | 2.540 | 2.725 | 2.916 | 3.114 | 3.318 | 3.528 | 3.745 | 3.969 | 4.199 | 4.435 | 4.678 | 4.928 | 5.184 | 5.446 | 5.715 | |
18 | 155.52 | 0.289 | 0.350 | 0.416 | 0.488 | 0.566 | 0.650 | 0.740 | 0.835 | 0.936 | 1.043 | 1.156 | 1.274 | 1.399 | 1.529 | 1.665 | 1.806 | 1.954 | 2.107 | 2.266 | 2.430 | 2.601 | 2.777 | 2.959 | 3.147 | 3.341 | 3.540 | 3.745 | 3.956 | 4.173 | 4.396 | 4.624 | 4.858 | 5.098 | |
19 | 173.28 | 0.259 | 0.314 | 0.373 | 0.438 | 0.508 | 0.584 | 0.664 | 0.750 | 0.840 | 0.936 | 1.037 | 1.144 | 1.255 | 1.372 | 1.494 | 1.621 | 1.753 | 1.891 | 2.033 | 2.181 | 2.334 | 2.493 | 2.656 | 2.825 | 2.998 | 3.177 | 3.361 | 3.551 | 3.745 | 3.945 | 4.150 | 4.360 | 4.575 | |
20 | 192.00 | 0.234 | 0.283 | 0.337 | 0.396 | 0.459 | 0.527 | 0.599 | 0.676 | 0.758 | 0.845 | 0.936 | 1.032 | 1.133 | 1.238 | 1.348 | 1.463 | 1.582 | 1.706 | 1.835 | 1.969 | 2.107 | 2.250 | 2.397 | 2.549 | 2.706 | 2.868 | 3.034 | 3.205 | 3.380 | 3.560 | 3.745 | 3.935 | 4.129 | |
21 | 211.68 | 0.212 | 0.257 | 0.306 | 0.359 | 0.416 | 0.478 | 0.544 | 0.614 | 0.688 | 0.766 | 0.849 | 0.936 | 1.028 | 1.123 | 1.223 | 1.327 | 1.435 | 1.548 | 1.665 | 1.786 | 1.911 | 2.040 | 2.174 | 2.312 | 2.454 | 2.601 | 2.752 | 2.907 | 3.066 | 3.229 | 3.397 | 3.569 | 3.745 | |
22 | 232.32 | 0.193 | 0.234 | 0.279 | 0.327 | 0.379 | 0.435 | 0.495 | 0.559 | 0.627 | 0.698 | 0.774 | 0.853 | 0.936 | 1.023 | 1.114 | 1.209 | 1.308 | 1.410 | 1.517 | 1.627 | 1.741 | 1.859 | 1.981 | 2.107 | 2.236 | 2.370 | 2.507 | 2.648 | 2.794 | 2.942 | 3.095 | 3.252 | 3.413 | |
23 | 253.92 | 0.177 | 0.214 | 0.255 | 0.299 | 0.347 | 0.398 | 0.453 | 0.512 | 0.573 | 0.639 | 0.708 | 0.781 | 0.857 | 0.936 | 1.020 | 1.106 | 1.197 | 1.290 | 1.388 | 1.489 | 1.593 | 1.701 | 1.812 | 1.928 | 2.046 | 2.168 | 2.294 | 2.423 | 2.556 | 2.692 | 2.832 | 2.975 | 3.122 | |
24 | 276.48 | 0.163 | 0.197 | 0.234 | 0.275 | 0.319 | 0.366 | 0.416 | 0.470 | 0.527 | 0.587 | 0.650 | 0.717 | 0.787 | 0.860 | 0.936 | 1.016 | 1.099 | 1.185 | 1.274 | 1.367 | 1.463 | 1.562 | 1.665 | 1.770 | 1.879 | 1.991 | 2.107 | 2.225 | 2.347 | 2.472 | 2.601 | 2.733 | 2.868 | |
25 | 300.00 | 0.150 | 0.181 | 0.216 | 0.253 | 0.294 | 0.337 | 0.384 | 0.433 | 0.485 | 0.541 | 0.599 | 0.661 | 0.725 | 0.793 | 0.863 | 0.936 | 1.013 | 1.092 | 1.175 | 1.260 | 1.348 | 1.440 | 1.534 | 1.631 | 1.732 | 1.835 | 1.942 | 2.051 | 2.163 | 2.279 | 2.397 | 2.518 | 2.643 | |
26 | 324.48 | 0.139 | 0.168 | 0.199 | 0.234 | 0.271 | 0.312 | 0.355 | 0.400 | 0.449 | 0.500 | 0.554 | 0.611 | 0.670 | 0.733 | 0.798 | 0.866 | 0.936 | 1.010 | 1.086 | 1.165 | 1.247 | 1.331 | 1.418 | 1.508 | 1.601 | 1.697 | 1.795 | 1.896 | 2.000 | 2.107 | 2.216 | 2.328 | 2.443 | |
27 | 349.92 | 0.128 | 0.155 | 0.185 | 0.217 | 0.252 | 0.289 | 0.329 | 0.371 | 0.416 | 0.464 | 0.514 | 0.566 | 0.622 | 0.679 | 0.740 | 0.803 | 0.868 | 0.936 | 1.007 | 1.080 | 1.156 | 1.234 | 1.315 | 1.399 | 1.485 | 1.573 | 1.665 | 1.758 | 1.855 | 1.954 | 2.055 | 2.159 | 2.266 | |
28 | 376.32 | 0.119 | 0.145 | 0.172 | 0.202 | 0.234 | 0.269 | 0.306 | 0.345 | 0.387 | 0.431 | 0.478 | 0.527 | 0.578 | 0.632 | 0.688 | 0.746 | 0.807 | 0.871 | 0.936 | 1.004 | 1.075 | 1.148 | 1.223 | 1.301 | 1.381 | 1.463 | 1.548 | 1.635 | 1.725 | 1.817 | 1.911 | 2.008 | 2.107 | |
29 | 403.68 | 0.111 | 0.135 | 0.160 | 0.188 | 0.218 | 0.251 | 0.285 | 0.322 | 0.361 | 0.402 | 0.445 | 0.491 | 0.539 | 0.589 | 0.641 | 0.696 | 0.753 | 0.812 | 0.873 | 0.936 | 1.002 | 1.070 | 1.140 | 1.212 | 1.287 | 1.364 | 1.443 | 1.524 | 1.608 | 1.693 | 1.781 | 1.872 | 1.964 | |
30 | 432.00 | 0.104 | 0.126 | 0.150 | 0.176 | 0.204 | 0.234 | 0.266 | 0.301 | 0.337 | 0.376 | 0.416 | 0.459 | 0.504 | 0.550 | 0.599 | 0.650 | 0.703 | 0.758 | 0.816 | 0.875 | 0.936 | 1.000 | 1.065 | 1.133 | 1.203 | 1.274 | 1.348 | 1.424 | 1.502 | 1.582 | 1.665 | 1.749 | 1.835 | |
31 | 461.28 | 0.097 | 0.118 | 0.140 | 0.165 | 0.191 | 0.219 | 0.249 | 0.282 | 0.316 | 0.352 | 0.390 | 0.430 | 0.472 | 0.515 | 0.561 | 0.609 | 0.659 | 0.710 | 0.764 | 0.819 | 0.877 | 0.936 | 0.998 | 1.061 | 1.126 | 1.194 | 1.263 | 1.334 | 1.407 | 1.482 | 1.559 | 1.638 | 1.719 | |
32 | 491.52 | 0.091 | 0.111 | 0.132 | 0.155 | 0.179 | 0.206 | 0.234 | 0.264 | 0.296 | 0.330 | 0.366 | 0.403 | 0.443 | 0.484 | 0.527 | 0.571 | 0.618 | 0.667 | 0.717 | 0.769 | 0.823 | 0.879 | 0.936 | 0.996 | 1.057 | 1.120 | 1.185 | 1.252 | 1.320 | 1.391 | 1.463 | 1.537 | 1.613 | |
33 | 522.72 | 0.086 | 0.104 | 0.124 | 0.145 | 0.169 | 0.193 | 0.220 | 0.248 | 0.279 | 0.310 | 0.344 | 0.379 | 0.416 | 0.455 | 0.495 | 0.537 | 0.581 | 0.627 | 0.674 | 0.723 | 0.774 | 0.826 | 0.880 | 0.936 | 0.994 | 1.053 | 1.114 | 1.177 | 1.242 | 1.308 | 1.376 | 1.445 | 1.517 | |
34 | 554.88 | 0.081 | 0.098 | 0.117 | 0.137 | 0.159 | 0.182 | 0.207 | 0.234 | 0.262 | 0.292 | 0.324 | 0.357 | 0.392 | 0.428 | 0.467 | 0.506 | 0.548 | 0.590 | 0.635 | 0.681 | 0.729 | 0.778 | 0.829 | 0.882 | 0.936 | 0.992 | 1.050 | 1.109 | 1.170 | 1.232 | 1.296 | 1.362 | 1.429 | |
35 | 588.00 | 0.076 | 0.092 | 0.110 | 0.129 | 0.150 | 0.172 | 0.196 | 0.221 | 0.248 | 0.276 | 0.306 | 0.337 | 0.370 | 0.404 | 0.440 | 0.478 | 0.517 | 0.557 | 0.599 | 0.643 | 0.688 | 0.735 | 0.783 | 0.832 | 0.884 | 0.936 | 0.991 | 1.046 | 1.104 | 1.163 | 1.223 | 1.285 | 1.348 | |
36 | 622.08 | 0.072 | 0.087 | 0.104 | 0.122 | 0.142 | 0.163 | 0.185 | 0.209 | 0.234 | 0.261 | 0.289 | 0.319 | 0.350 | 0.382 | 0.416 | 0.452 | 0.488 | 0.527 | 0.566 | 0.608 | 0.650 | 0.694 | 0.740 | 0.787 | 0.835 | 0.885 | 0.936 | 0.989 | 1.043 | 1.099 | 1.156 | 1.214 | 1.274 | |
37 | 657.12 | 0.068 | 0.083 | 0.098 | 0.116 | 0.134 | 0.154 | 0.175 | 0.198 | 0.222 | 0.247 | 0.274 | 0.302 | 0.331 | 0.362 | 0.394 | 0.427 | 0.462 | 0.499 | 0.536 | 0.575 | 0.616 | 0.657 | 0.700 | 0.745 | 0.791 | 0.838 | 0.886 | 0.936 | 0.988 | 1.040 | 1.094 | 1.150 | 1.206 | |
38 | 693.12 | 0.065 | 0.078 | 0.093 | 0.110 | 0.127 | 0.146 | 0.166 | 0.187 | 0.210 | 0.234 | 0.259 | 0.286 | 0.314 | 0.343 | 0.373 | 0.405 | 0.438 | 0.473 | 0.508 | 0.545 | 0.584 | 0.623 | 0.664 | 0.706 | 0.750 | 0.794 | 0.840 | 0.888 | 0.936 | 0.986 | 1.037 | 1.090 | 1.144 | |
39 | 730.08 | 0.062 | 0.074 | 0.089 | 0.104 | 0.121 | 0.139 | 0.158 | 0.178 | 0.199 | 0.222 | 0.246 | 0.271 | 0.298 | 0.326 | 0.355 | 0.385 | 0.416 | 0.449 | 0.483 | 0.518 | 0.554 | 0.592 | 0.630 | 0.670 | 0.712 | 0.754 | 0.798 | 0.843 | 0.889 | 0.936 | 0.985 | 1.035 | 1.086 | |
40 | 768.00 | 0.059 | 0.071 | 0.084 | 0.099 | 0.115 | 0.132 | 0.150 | 0.169 | 0.190 | 0.211 | 0.234 | 0.258 | 0.283 | 0.310 | 0.337 | 0.366 | 0.396 | 0.427 | 0.459 | 0.492 | 0.527 | 0.562 | 0.599 | 0.637 | 0.676 | 0.717 | 0.758 | 0.801 | 0.845 | 0.890 | 0.936 | 0.984 | 1.032 | |
41 | 806.88 | 0.056 | 0.067 | 0.080 | 0.094 | 0.109 | 0.125 | 0.143 | 0.161 | 0.180 | 0.201 | 0.223 | 0.246 | 0.270 | 0.295 | 0.321 | 0.348 | 0.377 | 0.406 | 0.437 | 0.468 | 0.501 | 0.535 | 0.570 | 0.607 | 0.644 | 0.682 | 0.722 | 0.763 | 0.804 | 0.847 | 0.891 | 0.936 | 0.983 | |
42 | 846.72 | 0.053 | 0.064 | 0.076 | 0.090 | 0.104 | 0.119 | 0.136 | 0.153 | 0.172 | 0.192 | 0.212 | 0.234 | 0.257 | 0.281 | 0.306 | 0.332 | 0.359 | 0.387 | 0.416 | 0.446 | 0.478 | 0.510 | 0.544 | 0.578 | 0.614 | 0.650 | 0.688 | 0.727 | 0.766 | 0.807 | 0.849 | 0.892 | 0.936 |
Sunday, 8 August 2010
16:10 panel size (red font horizontal) vs 4:3 panel size (red font vertical)
Subscribe to:
Post Comments (Atom)
Labels
- ahk (1)
- android (1)
- apache (1)
- cifs (1)
- cygwin (2)
- E17 (1)
- gOS (1)
- grldr (4)
- grub (4)
- linux (5)
- mp4 (4)
- mysql (2)
- mytv (5)
- mytv download (5)
- php (2)
- pidgin (1)
- pxe (1)
- rtmp (7)
- rtmpdump (1)
- rtmpe (5)
- samba (1)
- sed (5)
- ssed (4)
- tvb (1)
- tvb.com (6)
- tvb.com.hk (6)
- ubuntu (2)
- virtualbox (1)
- winflp (1)
- xargs (1)
No comments:
Post a Comment